The Lexus RX 350 has been a popular luxury SUV since its debut in 1998. Known for its reliability, comfort, and style, the RX 350 has become a go-to choice for those seeking a luxury vehicle that can handle both city and off-road driving.
However, with a starting price of around $45,000, the RX 350 may not be within everyone's budget. Fortunately, there are several similar vehicles on the market that offer comparable features and performance at a more affordable price point.
In this blog post, we'll explore 20 cars that are as good as the Lexus RX 350, and why they're worth checking out. Whether you're in the market for a new car or simply curious about what else is out there, this post will provide valuable insights and recommendations. So, buckle up and let's dive in!
Competitors | Last Release | Fuel Economy |
---|---|---|
Lexus RX 350 | 2022 | 20 city / 27 highway |
Acura MDX | 2023 | 19 city / 26 highway |
Acura RDX | 2022 | 22 city / 28 highway |
Audi Q5 | 2023 | 23 city / 29 highway |
Audi Q7 | 2023 | 19 city / 25 highway |
Audi Q8 | 2023 | 18 city / 23 highway |
BMW X3 | 2023 | 23 city / 29 highway |
BMW X4 | 2023 | 21 city / 28 highway |
BMW X5 | 2023 | 21 city / 26 highway |
BMW X6 | 2023 | 21 city / 25 highway |
Bentley Bentayga | 2022 | 15 city / 24 highway |
Cadillac SRX | 2016 | 17 city / 24 highway |
Cadillac XT5 | 2023 | 22 city / 29 highway |
Cadillac XT6 | 2023 | 21 city / 27 highway |
Genesis GV70 | 2023 | 22 city / 28 highway |
Genesis GV80 | 2023 | 20 city / 24 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Infiniti QX50 | 2022 | 23 city / 29 highway |
Infiniti QX60 | 2022 | 21 city / 26 highway |
Infiniti QX70 | 2017 | 17 city / 24 highway |
Jaguar F-PACE | 2022 | 22 city / 27 highway |
Latest Release: 2023
MPG: 19 city / 26 highway
The Acura MDX is a solid choice for those in the market for a luxury SUV. The interior is spacious and comfortable, with plenty of high-tech features to keep drivers and passengers entertained.
The handling is impressive for a vehicle of its size, but some may find the fuel economy to be lacking compared to competitors in its class. Overall, the MDX is a reliable and stylish option for those seeking a luxury SUV.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 113.8 in |
Curb weight | 4271 - 4788 lbs |
Towing capacity | 3000 - 5000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.50 in |
Front headroom | 39.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 22 city / 28 highway
The Acura RDX stands out with its sleek design, advanced technology, and comfortable interior.
In my opinion, it's a top contender in the luxury SUV market.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.3 in |
GVWR | 4784 - 5027 lbs |
Curb weight | 3788 - 4080 lbs |
Towing capacity | 1500 lbs |
Front legroom | 42.00 in |
Rear legroom | 38.00 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 23 city / 29 highway
The key decision-making factors for the Audi Q5 are its luxury features and advanced technology.
The car's performance is highlighted by its all-wheel drive system and smooth handling.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 111.0 in |
GVWR | 5490 lbs |
Payload | 1 lbs |
Curb weight | 4079 - 4178 lbs |
Towing capacity | 4000 - 4400 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.00 in |
Front headroom | 38.00 in, 40.00 in |
Latest Release: 2023
MPG: 19 city / 25 highway
The Audi Q7 is a high-performance SUV that boasts impressive speed and acceleration. With a top speed of 130 mph, it outperforms many of its competitors on the road. Additionally, it can accelerate from 0-60 mph in just 5.7 seconds, making it a top choice for drivers who value speed and performance.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 6393 - 6581 lbs |
Payload | 1 lbs |
Curb weight | 4817 - 4982 lbs |
Towing capacity | 4000 - 7000 lbs |
Front legroom | 41.70 in |
Rear legroom | 38.80 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 18 city / 23 highway
The Audi Q8 is a luxurious SUV with a spacious interior, advanced technology features, and impressive performance.
However, its high price tag and limited cargo space may be a downside for some buyers.
Ground clearance | 5.8 in |
Number of seats | 5 |
Wheelbase | 117.9 in |
GVWR | 6471 lbs |
Payload | 1 lbs |
Curb weight | 4971 lbs |
Towing capacity | 7000 lbs |
Front legroom | 41.60 in |
Rear legroom | 40.20 in |
Front headroom | 37.00 in |
Latest Release: 2023
MPG: 23 city / 29 highway
The BMW X3 has a strong and powerful engine, providing a smooth and comfortable ride.
However, it may lack some of the advanced safety features found in other luxury SUVs.
Ground clearance | 7.2 in |
Number of seats | 5 |
Wheelbase | 112.8 in |
GVWR | 5203 - 5556 lbs |
Payload | 902 - 941 lbs |
Curb weight | 4079 - 4392 lbs |
Towing capacity | 4000 lbs |
Front legroom | 40.30 in |
Rear legroom | 36.40 in |
Front headroom | 41.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The BMW X4 is a sleek and sporty crossover SUV that offers a thrilling driving experience with its powerful engine and agile handling.
Its luxurious interior features premium materials and advanced technology, making it a top choice for those seeking both performance and comfort.
Ground clearance | 7.2 in |
Number of seats | 5 |
Wheelbase | 112.8 in |
GVWR | 5379 - 5512 lbs |
Payload | 1 - 957 lbs |
Curb weight | 4178 - 4403 lbs |
Towing capacity | 4400 lbs |
Front legroom | 40.70 in |
Rear legroom | 35.50 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 21 city / 26 highway
The BMW X5 is the perfect combination of luxury and performance, delivering a smooth and powerful ride with advanced technology and spacious interior.
Whether you're cruising on the highway or navigating through city streets, the X5 offers a comfortable and enjoyable driving experience. Its sleek design and premium features make it a standout in its class.
With plenty of room for passengers and cargo, the X5 is ideal for families and adventurers alike. And with its impressive fuel efficiency, you can enjoy all the benefits of a luxury SUV without breaking the bank.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.1 in |
GVWR | 6162 - 6559 lbs |
Payload | 1 lbs |
Curb weight | 4828 - 5260 lbs |
Towing capacity | 6000 - 7000 lbs |
Front legroom | 39.80 in |
Rear legroom | 37.40 in |
Front headroom | 41.00 in |
Latest Release: 2023
MPG: 21 city / 25 highway
The BMW X6 is the automotive equivalent of a Swiss Army knife, with the versatility of a SUV and the performance of a sports car.
It's a car that can do it all, and do it all with style.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.1 in |
GVWR | 6243 - 6658 lbs |
Payload | 1 - 994 lbs |
Curb weight | 4855 - 5115 lbs |
Towing capacity | 7000 lbs |
Front legroom | 40.40 in |
Rear legroom | 35.70 in |
Front headroom | 39.00 in |
Latest Release: 2022
MPG: 15 city / 24 highway
The Bentley Bentayga is a top-of-the-line luxury SUV that stands out from its competitors with its unparalleled combination of power, elegance, and refinement.
With its impressive performance, opulent interior, and advanced technology, it easily outshines other high-end SUVs in its class.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.9 in |
GVWR | 7165 lbs |
Curb weight | 5324 - 5542 lbs |
Towing capacity | 7700 lbs |
Front legroom | 41.70 in |
Rear legroom | 40.90 in |
Front headroom | 38.00 in |
Latest Release: 2016
MSRP: $35,537
MPG: 17 city / 24 highway
The Cadillac SRX offers a comfortable ride with a spacious interior and advanced safety features.
However, its fuel economy may not be as efficient compared to other luxury SUVs in its class.
Ground clearance | 7.0 in |
Number of seats | 5 |
Luggage volume | 29.80 cu.ft. |
Wheelbase | 110.5 in |
GVWR | 5467 - 5556 lbs |
Payload | 1243 lbs |
Curb weight | 4277 - 4442 lbs |
Towing capacity | 2500 lbs |
Front legroom | 41.20 in |
Rear legroom | 36.30 in |
Front headroom | 39.70 in |
Rear headroom | 55.40 in |
Rear hip room | 54.70 in |
Latest Release: 2023
MPG: 22 city / 29 highway
The Cadillac XT5 boasts a sleek exterior design and a luxurious interior with advanced technology.
Its smooth ride and impressive handling set it apart from its competitors in the midsize luxury SUV market.
Ground clearance | 7.8 in |
Number of seats | 2 - 5 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 3915 - 4338 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 0.00 in, 39.00 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 is known for its spacious cabin and smooth ride, making it a comfortable and enjoyable vehicle to drive. However, some may find its fuel economy to be lacking compared to other vehicles in its class.
Despite this, the XT6 still has a lot to offer for those who prioritize luxury and comfort in their vehicles. Its advanced safety features and impressive technology make it a top choice for many drivers.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 4362 - 4690 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 50.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 22 city / 28 highway
The sleek and stylish SUV from Genesis boasts impressive performance numbers, with a turbocharged 2.5-liter four-cylinder engine capable of producing 300 horsepower and 311 lb-ft of torque, while also delivering a smooth and comfortable ride.
In terms of fuel efficiency, the GV70 holds its own against competitors, achieving an EPA-estimated 22 mpg in the city and 28 mpg on the highway.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 113.2 in |
GVWR | 5500 - 5710 lbs |
Curb weight | 4167 - 4453 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.30 in |
Rear legroom | 37.20 in |
Front headroom | 39.00 in, 40.00 in |
Latest Release: 2023
MPG: 20 city / 24 highway
The luxurious SUV from Genesis offers a smooth ride, advanced safety features, and impressive fuel economy, making it a top contender in its class.
The GV80 also boasts a spacious interior, intuitive infotainment system, and a sleek exterior design that will turn heads on the road.
Ground clearance | 8.1 in |
Number of seats | 5 - 7 |
Wheelbase | 116.3 in |
GVWR | 5930 - 6526 lbs |
Curb weight | 4850 - 5104 lbs |
Towing capacity | 6000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade is a solid SUV with plenty of room for the family and all their gear, but it lacks the horsepower and performance of some of its competitors.
Overall, a good choice for practicality and comfort.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
Now let me tell you something about this Infiniti QX50, this baby is a real head turner. With its sleek exterior and luxurious interior, it's definitely giving its competitors a run for their money.
And let me tell you, once you take this bad boy for a spin, you'll never want to go back to anything else.
Ground clearance | 8.6 in |
Number of seats | 5 |
Wheelbase | 110.2 in |
GVWR | 4916 - 5075 lbs |
Curb weight | 3845 - 4173 lbs |
Towing capacity | 3000 lbs |
Front legroom | 39.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 56.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Infiniti QX60 offers a luxurious and spacious interior, combined with advanced safety features and a smooth, responsive ride.
With its elegant design and premium materials, the QX60 provides a comfortable and refined driving experience. Its advanced safety features, such as lane departure warning and forward collision warning, help keep you and your passengers safe on the road.
Whether you're commuting to work or taking a road trip with the family, the QX60 delivers a comfortable and enjoyable ride that is sure to impress.
Ground clearance | 6.7 in |
Number of seats | 6 - 7 |
Wheelbase | 114.2 in |
GVWR | 6063 lbs |
Curb weight | 4393 - 4655 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.70 in |
Front headroom | 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2017
MPG: 17 city / 24 highway
The Infiniti QX70 is a true driver's car, with a sleek and sporty design, powerful V6 engine, and responsive handling that make it a joy to drive.
Plus, its luxurious interior and advanced technology features make it a comfortable and convenient choice for daily use.
Ground clearance | 7.4 in |
Number of seats | 5 |
Wheelbase | 113.6 in |
GVWR | 5519 lbs |
Curb weight | 4209 - 4321 lbs |
Towing capacity | 2000 lbs |
Front legroom | 44.70 in |
Rear legroom | 34.60 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 27 highway
The Jaguar F-PACE is a sleek and stylish SUV that offers impressive performance and handling. Its spacious interior and advanced technology make it a great choice for families on the go.
However, its fuel economy could be better and some may find the infotainment system to be a bit complicated.
Ground clearance | 8.4 in |
Number of seats | 5 |
Wheelbase | 113.2 in |
GVWR | 5555 - 5730 lbs |
Curb weight | 4015 - 4535 lbs |
Towing capacity | 5250 lbs |
Front legroom | 40.30 in |
Rear legroom | 37.20 in |
Front headroom | 38.00 in |
Are you in the market for a Lexus RX 350? Before you make a purchase, you'll want to know about the years to avoid. As an automotive expert, I've done my research and found that certain mode...
Illuminated warning lights on a Lexus RX 350's dashboard are lifesavers - they provide drivers with crucial insight into potential issues that can not only prevent damage to the car but also avert...